# IP registration cost estimate

Source: https://luatbanquyen.com/en/tools/cost-estimate

State fees and charges for each registration procedure, per the circular in force.

## [Registering copyright and related rights](/en/procedures/register-copyright)

| Fees and charges | VND | Legal basis | Note |
| --- | --- | --- | --- |
| Literary and scientific works, textbooks; lectures and speeches; journalistic works; musical works; photographic works | 100.000 / VND per certificate | Thông tư 211/2016/TT-BTC |  |
| Architectural works; plans, sketches, maps and drawings relating to topography or scientific works | 300.000 | Thông tư 211/2016/TT-BTC | Pick the line matching your category of work — each dossier pays only one of these. |
| Works of fine art; works of applied art | 400.000 | Thông tư 211/2016/TT-BTC |  |
| Cinematographic works; theatrical works fixed on tape or disc | 500.000 | Thông tư 211/2016/TT-BTC |  |
| Computer programs, data collections, and programs running on computers | 600.000 | Thông tư 211/2016/TT-BTC | The highest rate in the schedule — it applies to software and databases. |
| Related rights — a performance fixed in a sound recording, or a sound recording | 200.000 | Thông tư 211/2016/TT-BTC |  |
| Related rights — a performance fixed in an audiovisual recording, or such a recording | 300.000 | Thông tư 211/2016/TT-BTC |  |
| Related rights — a performance fixed in a broadcast, or a broadcast programme | 500.000 | Thông tư 211/2016/TT-BTC |  |

## [Filing a patent or utility solution application](/en/procedures/register-a-patent)

| Fees and charges | VND | Legal basis | Note |
| --- | --- | --- | --- |
| Filing charge | 150.000 | Thông tư 263/2016/TT-BTC | Fully waived when filing through the VNeID app between 1 April and 31 December 2026. |
| Publication fee for the application | 120.000 | Thông tư 263/2016/TT-BTC |  |
| Additional publication fee from the second figure onward | 60.000 / VND per figure | Thông tư 263/2016/TT-BTC |  |
| Search fee in aid of examination | 600.000 / VND per independent claim | Thông tư 263/2016/TT-BTC |  |
| Examination fee (20% formality, 80% substantive) | 900.000 / VND per independent claim | Thông tư 263/2016/TT-BTC | Usually the largest single item. An application with five independent claims costs five times one with a single claim — decide the claim count while drafting. |
| Fee for examining a priority claim | 600.000 | Thông tư 263/2016/TT-BTC |  |
| Grant charge for the protection title | 120.000 | Thông tư 263/2016/TT-BTC | Fully waived when filing through the VNeID app between 1 April and 31 December 2026. |
| Registry entry fee for the grant decision | 120.000 | Thông tư 263/2016/TT-BTC |  |
| Publication fee for the grant decision | 120.000 | Thông tư 263/2016/TT-BTC |  |

**50% reduction in industrial property fees under Circular 64/2025/TT-BTC:** In force from 1 July 2025 to 31 December 2026. From 1 January 2027 the rates revert to Circular 263/2016/TT-BTC unless extended. Separately, filing through the VNeID app fully waives the filing charge and the grant charge between 1 April and 31 December 2026.

## [Registering a trademark](/en/procedures/register-a-trademark)

| Fees and charges | VND | Legal basis | Note |
| --- | --- | --- | --- |
| Filing charge | 150.000 | Thông tư 263/2016/TT-BTC | Fully waived when filing through the VNeID app between 1 April and 31 December 2026. |
| Publication fee for the application | 120.000 | Thông tư 263/2016/TT-BTC |  |
| Search fee in aid of examination | 180.000 / VND per class (up to 6 items) | Thông tư 263/2016/TT-BTC |  |
| Substantive examination fee | 550.000 / VND per class (up to 6 items) | Thông tư 263/2016/TT-BTC | The item that dominates the total — it scales directly with the number of classes. |
| Additional examination fee for the 7th and further items in a class | 120.000 / VND per item | Thông tư 263/2016/TT-BTC |  |
| Grant charge for the registration certificate (first class) | 120.000 | Thông tư 263/2016/TT-BTC | Fully waived when filing through the VNeID app between 1 April and 31 December 2026. |
| Grant charge for each class from the second onward | 100.000 / VND per class | Thông tư 263/2016/TT-BTC |  |
| Registry entry fee for the grant decision | 120.000 | Thông tư 263/2016/TT-BTC |  |
| Publication fee for the grant decision | 120.000 | Thông tư 263/2016/TT-BTC |  |

**50% reduction in industrial property fees under Circular 64/2025/TT-BTC:** In force 1 July 2025 – 31 December 2026. Filing via the VNeID app additionally waives the filing charge and the grant charge entirely between 1 April and 31 December 2026.

## [Registering an industrial design](/en/procedures/register-an-industrial-design)

| Fees and charges | VND | Legal basis | Note |
| --- | --- | --- | --- |
| Filing charge | 150.000 | Thông tư 263/2016/TT-BTC |  |
| Publication fee for the application | 120.000 | Thông tư 263/2016/TT-BTC |  |
| Additional publication fee from the second figure onward | 60.000 / VND per figure | Thông tư 263/2016/TT-BTC |  |
| Search fee in aid of examination | 480.000 / VND per subject matter | Thông tư 263/2016/TT-BTC |  |
| Substantive examination fee | 700.000 / VND per design variant | Thông tư 263/2016/TT-BTC |  |
| Grant charge for the protection title | 120.000 | Thông tư 263/2016/TT-BTC |  |
| Registry entry fee for the grant decision | 120.000 | Thông tư 263/2016/TT-BTC |  |
| Publication fee for the grant decision | 120.000 | Thông tư 263/2016/TT-BTC |  |

**50% reduction in industrial property fees under Circular 64/2025/TT-BTC:** In force 1 July 2025 – 31 December 2026; VNeID filing also waives the filing and grant charges.

---

Reference material only; it does not replace legal advice on a specific matter.
